Compare providers
Each cell is that provider’s median on-demand price for the SKU today, per single GPU per hour. The lowest price in each row is highlighted — that spread is why this site exists. Spot and community tiers live on each SKU page.
| SKU | Spread | |||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA B300 | — | $7.50 | $6.00 | — | — | $7.39 | — | 1.3× |
| NVIDIA B200 | — | $6.11 | — | $6.89 | — | $6.79 | — | 1.1× |
| NVIDIA H100 NVL | $6.98 | — | — | — | — | $3.19 | — | 2.2× |
| NVIDIA H200 SXM | — | $4.00 | — | — | $7.15 | $4.59 | — | 1.8× |
| NVIDIA H100 SXM | $11.68 | $3.25 | $3.99 | $4.14 | $4.50 | $3.29 | $1.99 | 5.9× |
| NVIDIA H200 NVL | — | — | — | — | — | $3.79 | — | — |
| NVIDIA H100 PCIe | — | — | $2.60 | $3.29 | — | $2.89 | — | 1.3× |
| AMD Instinct MI300X | — | — | — | — | — | $2.39 | — | — |
| NVIDIA RTX PRO 6000 Blackwell | — | $1.89 | $2.50 | — | $3.85 | $2.09 | — | 2.0× |
| NVIDIA A100 40GB PCIe | — | — | — | $1.99 | — | — | — | — |
| NVIDIA A100 40GB SXM | $3.40 | $1.29 | — | $1.99 | — | — | — | 2.6× |
| NVIDIA A100 80GB SXM | $4.10 | $1.79 | $1.85 | $2.79 | — | $1.59 | — | 2.6× |
| NVIDIA A100 80GB PCIe | $3.67 | — | $1.40 | — | — | $1.39 | — | 2.6× |
| NVIDIA L40S | — | $1.37 | — | — | $1.80 | $0.99 | — | 1.8× |
| NVIDIA L40 | — | — | $1.35 | — | — | $0.82 | — | 1.6× |
| NVIDIA RTX A6000 | — | — | $1.00 | $1.09 | — | $0.53 | — | 2.1× |
| NVIDIA RTX 5090 | — | — | — | — | — | $0.99 | — | — |
| NVIDIA RTX 6000 Ada | — | — | — | — | — | $0.84 | — | — |
| NVIDIA RTX 4090 | — | — | — | — | — | $0.74 | — | — |
| NVIDIA RTX 3090 | — | — | — | — | — | $0.50 | — | — |
Multi-config providers (1x/2x/4x/8x instances) show their median across configs. Prices are as listed at scrape time; availability isn’t guaranteed. Links marked ↗ may be affiliate links — they never affect prices shown or ordering.
Tracked providers
Missing a provider you use? Request it. Each one is an independent adapter — and sources that can’t give us a number we can stand behind stay out until they can (see methodology).
Last scrape: 2026-08-11 02:51 UTC · 654 observations today across 8 providers · Failures logged, never interpolated.