GPUs / NVIDIA B300 · HBM3e · ~288 GB
NVIDIA B300 rental price
A NVIDIA B300 costs $7.88 per GPU-hour today, the median of 4 providers. The cheapest tracked listing is $6.00, the most expensive $15.00 — a 2.5× difference.
On-demand
$7.88
Spot
$4.58
Spread
2.5×
Providers
4
Updated 2026-10-08 00:11 UTC
Price history
Each point is the daily cross-provider median for this SKU and pricing type (per-provider medians first, so no marketplace’s volume dominates). Gaps are gaps — we don’t interpolate missing data.
CoreWeave$4.48Spotlisted 100% (7d)2026-10-08 00:11 UTCVerda$4.58
Spotlisted 100% (7d)2026-10-08 00:11 UTC
Vast.ai$5.00SpotCAlisted 92% (7d)2026-10-08 00:11 UTC
Hyperstack$6.00On-demandlisted 100% (7d)2026-10-08 00:11 UTC
Massed Compute$6.60On-demandlisted 100% (7d)2026-10-08 00:11 UTC- Median of 4$7.88
Verda$9.15
On-demandlisted 100% (7d)2026-10-08 00:11 UTC
Vast.ai$15.00On-demandCAlisted 92% (7d)2026-10-08 00:11 UTC
| Provider | Type | Region | $/GPU-hr | Listed (7d) | Seen |
|---|---|---|---|---|---|
| Spot | — | $4.48 | 100% | 2026-10-08 00:11 UTC | |
| Spot | — | $4.58 | 100% | 2026-10-08 00:11 UTC | |
| Spot | CA | $5.00 | 92% | 2026-10-08 00:11 UTC | |
| On-demand | — | $6.00 | 100% | 2026-10-08 00:11 UTC | |
| On-demand | — | $6.60 | 100% | 2026-10-08 00:11 UTC | |
| Median of 4 | $7.88 | — | |||
| On-demand | — | $9.15 | 100% | 2026-10-08 00:11 UTC | |
| On-demand | CA | $15.00 | 92% | 2026-10-08 00:11 UTC |
Neo-cloud
$6.60
3 providers
Marketplace
$15.00
1 provider
Segment medians. A hyperscaler list price and a marketplace bid are different products; the headline median above spans all of them.
Prices are as listed by providers at scrape time; availability at a listed price isn’t guaranteed. Links marked ↗ may be affiliate links — they never affect prices shown or ordering.
Know what a GPU-hour costs before everyone else does.
One email a week: what moved, why, and where the spreads are. No sponsors choosing the content.
Free forever. Unsubscribe anytime.