Price of Compute Index · 8 October 2026
131.37D +8.2%30D +11.1%
Renting a GPU costs 31.3% more than it did on 10 August, and 8.2% more than last week. NVIDIA RTX A6000 moved most this week, +37.7%.
Today’s GPU-hour
19 parts, priced by 13 providers in the last hour — up to 10 behind a single median. The same NVIDIA H100 SXM runs from $1.99 to $11.68 today — sort by spread to see where that gap is widest.
19 SKUsOn-demand · by Price
- NVIDIA B300$7.88▼ 0.2% 7d2.5× spread4 providers288 GB24h $6.00 – $15.00
- NVIDIA B200$7.27▲ 5.3% 7d1.6× spread5 providers180 GB24h $5.43 – $9.38
- NVIDIA H200 SXM$6.30▲ 23.2% 7d1.7× spread3 providers141 GB24h $4.97 – $8.50
- NVIDIA H200 NVL$4.11▲ 8.5% 7d1.2× spread2 providers141 GB24h $3.62 – $5.40
- NVIDIA H100 SXM$3.930.0% 7d5.9× spread10 providers80 GB24h $1.73 – $12.29
- NVIDIA H100 NVL$3.02▼ 5.3% 7d2.3× spread3 providers94 GB24h $2.73 – $6.98
- AMD Instinct MI300X$2.99▲ 11.2% 7d1 provider192 GB24h $2.99 – $2.99
- NVIDIA H100 PCIe$2.87▼ 0.8% 7d1.3× spread3 providers80 GB24h $2.60 – $3.29
- NVIDIA RTX PRO 6000 Blackwell$2.19▲ 2.3% 7d3.1× spread5 providers96 GB24h $1.32 – $4.50
- NVIDIA A100 80GB SXM$1.85▲ 1.8% 7d3.5× spread7 providers80 GB24h $0.95 – $4.10
- NVIDIA L40S$1.63▲ 5.7% 7d3.2× spread6 providers48 GB24h $0.47 – $2.25
- NVIDIA A100 40GB SXM$1.450.0% 7d3.7× spread5 providers40 GB24h $0.57 – $3.40
- NVIDIA A100 80GB PCIe$1.40▼ 6.4% 7d3.7× spread3 providers80 GB24h $0.87 – $3.67
- NVIDIA L40$1.250.0% 7d2.9× spread3 providers48 GB24h $0.45 – $1.35
- NVIDIA A100 40GB PCIe$1.150.0% 7d3.1× spread3 providers40 GB24h $0.38 – $1.99
- NVIDIA RTX 6000 Ada$0.79▲ 2.6% 7d1 provider48 GB24h $0.49 – $0.83
- NVIDIA RTX A6000$0.79▲ 37.7% 7d2.7× spread4 providers48 GB24h $0.39 – $1.09
- NVIDIA RTX 5090$0.67▼ 21.4% 7d1 provider32 GB24h $0.43 – $1.65
- NVIDIA RTX 4090$0.51▼ 16.2% 7d1 provider24 GB24h $0.30 – $2.73
| SKU | Price ↓ | $/GB VRAM | 7d | 30d | 90-day | Spread | High (24h) | Low (24h) |
|---|---|---|---|---|---|---|---|---|
| NVIDIA B300 | $7.88 | $0.027 | ▼ 0.2% | ▲ 5.0% | 2.5× | $15.00 | $6.00 | |
| NVIDIA B200 | $7.27 | $0.040 | ▲ 5.3% | ▲ 6.3% | 1.6× | $9.38 | $5.43 | |
| NVIDIA H200 SXM | $6.30 | $0.045 | ▲ 23.2% | ▲ 36.9% | 1.7× | $8.50 | $4.97 | |
| NVIDIA H200 NVL | $4.11 | $0.029 | ▲ 8.5% | ▲ 8.5% | 1.2× | $5.40 | $3.62 | |
| NVIDIA H100 SXM | $3.93 | $0.049 | 0.0% | ▲ 1.6% | 5.9× | $12.29 | $1.73 | |
| NVIDIA H100 NVL | $3.02 | $0.032 | ▼ 5.3% | ▼ 2.7% | 2.3× | $6.98 | $2.73 | |
| AMD Instinct MI300X | $2.99 | $0.016 | ▲ 11.2% | ▲ 11.2% | — | $2.99 | $2.99 | |
| NVIDIA H100 PCIe | $2.87 | $0.036 | ▼ 0.8% | ▲ 4.5% | 1.3× | $3.29 | $2.60 | |
| NVIDIA RTX PRO 6000 Blackwell | $2.19 | $0.023 | ▲ 2.3% | ▲ 2.3% | 3.1× | $4.50 | $1.32 | |
| NVIDIA A100 80GB SXM | $1.85 | $0.023 | ▲ 1.8% | ▲ 1.7% | 3.5× | $4.10 | $0.95 | |
| NVIDIA L40S | $1.63 | $0.034 | ▲ 5.7% | ▲ 7.2% | 3.2× | $2.25 | $0.47 | |
| NVIDIA A100 40GB SXM | $1.45 | $0.036 | 0.0% | 0.0% | 3.7× | $3.40 | $0.57 | |
| NVIDIA A100 80GB PCIe | $1.40 | $0.017 | ▼ 6.4% | ▼ 6.4% | 3.7× | $3.67 | $0.87 | |
| NVIDIA L40 | $1.25 | $0.026 | 0.0% | ▲ 20.8% | 2.9× | $1.35 | $0.45 | |
| NVIDIA A100 40GB PCIe | $1.15 | $0.029 | 0.0% | 0.0% | 3.1× | $1.99 | $0.38 | |
| NVIDIA RTX 6000 Ada | $0.79 | $0.016 | ▲ 2.6% | ▲ 4.4% | — | $0.83 | $0.49 | |
| NVIDIA RTX A6000 | $0.79 | $0.016 | ▲ 37.7% | ▲ 37.7% | 2.7× | $1.09 | $0.39 | |
| NVIDIA RTX 5090 | $0.67 | $0.021 | ▼ 21.4% | ▼ 18.9% | — | $1.65 | $0.43 | |
| NVIDIA RTX 4090 | $0.51 | $0.021 | ▼ 16.2% | ▼ 14.9% | — | $2.73 | $0.30 |
Know what a GPU-hour costs before everyone else does.
One email a week: what moved, why, and where the spreads are. No sponsors choosing the content.
Free forever. Unsubscribe anytime.
The data is yours too.
Every number on this site — including full price history — is available as free JSON. 1,000 requests per day, no key required up to the limit. Build the thing we didn’t think of.
Read the API docs