Price of Compute Index · 22 November 2026
144.47D +1.7%30D +5.4%
Renting a GPU costs 44.4% more than it did on 10 August, and 1.7% more than last week. NVIDIA A100 40GB PCIe moved most this week, +30.4%.
Today’s GPU-hour
18 parts, priced by 12 providers in the last hour — up to 9 behind a single median. The same NVIDIA H100 SXM runs from $1.73 to $11.68 today — sort by spread to see where that gap is widest.
18 SKUsOn-demand · by Price
- NVIDIA B300$9.53▲ 13.9% 7d2.2× spread2 providers288 GB24h $6.00 – $13.05
- NVIDIA B200$8.600.0% 7d1.2× spread3 providers180 GB24h $7.69 – $9.75
- NVIDIA H200 SXM$6.67▲ 5.9% 7d1.1× spread2 providers141 GB24h $6.30 – $7.04
- NVIDIA H200 NVL$4.33▲ 8.5% 7d1.3× spread2 providers141 GB24h $3.08 – $7.36
- NVIDIA H100 SXM$3.990.0% 7d6.7× spread9 providers80 GB24h $1.73 – $12.29
- NVIDIA H100 NVL$3.46▲ 1.4% 7d2.3× spread3 providers94 GB24h $2.92 – $6.98
- AMD Instinct MI300X$2.990.0% 7d1 provider192 GB24h $2.99 – $2.99
- NVIDIA H100 PCIe$2.73▲ 5.1% 7d1.5× spread3 providers80 GB24h $2.60 – $3.79
- NVIDIA A100 80GB SXM$2.47▲ 3.5% 7d3.5× spread7 providers80 GB24h $0.52 – $4.10
- NVIDIA RTX PRO 6000 Blackwell$2.350.0% 7d1.7× spread4 providers96 GB24h $1.33 – $2.98
- NVIDIA A100 40GB SXM$1.99▲ 17.1% 7d4.1× spread5 providers40 GB24h $0.52 – $3.40
- NVIDIA L40S$1.740.0% 7d3.2× spread6 providers48 GB24h $0.53 – $2.25
- NVIDIA A100 40GB PCIe$1.50▲ 30.4% 7d3.0× spread3 providers40 GB24h $0.60 – $1.99
- NVIDIA A100 80GB PCIe$1.400.0% 7d4.2× spread3 providers80 GB24h $0.87 – $3.67
- NVIDIA L40$1.30▼ 2.5% 7d1.1× spread2 providers48 GB24h $1.25 – $1.35
- NVIDIA RTX 5090$0.870.0% 7d1 provider32 GB24h $0.41 – $1.52
- NVIDIA RTX A6000$0.790.0% 7d2.3× spread4 providers48 GB24h $0.40 – $1.09
- NVIDIA RTX 4090$0.511 provider24 GB24h $0.37 – $1.21
| SKU | Price ↓ | $/GB VRAM | 7d | 30d | 90-day | Spread | High (24h) | Low (24h) |
|---|---|---|---|---|---|---|---|---|
| NVIDIA B300 | $9.53 | $0.033 | ▲ 13.9% | ▲ 44.3% | 2.2× | $13.05 | $6.00 | |
| NVIDIA B200 | $8.60 | $0.048 | 0.0% | ▲ 2.9% | 1.2× | $9.75 | $7.69 | |
| NVIDIA H200 SXM | $6.67 | $0.047 | ▲ 5.9% | ▲ 13.4% | 1.1× | $7.04 | $6.30 | |
| NVIDIA H200 NVL | $4.33 | $0.031 | ▲ 8.5% | ▲ 12.3% | 1.3× | $7.36 | $3.08 | |
| NVIDIA H100 SXM | $3.99 | $0.050 | 0.0% | 0.0% | 6.7× | $12.29 | $1.73 | |
| NVIDIA H100 NVL | $3.46 | $0.037 | ▲ 1.4% | ▲ 14.8% | 2.3× | $6.98 | $2.92 | |
| AMD Instinct MI300X | $2.99 | $0.016 | 0.0% | 0.0% | — | $2.99 | $2.99 | |
| NVIDIA H100 PCIe | $2.73 | $0.034 | ▲ 5.1% | ▲ 5.1% | 1.5× | $3.79 | $2.60 | |
| NVIDIA A100 80GB SXM | $2.47 | $0.031 | ▲ 3.5% | ▲ 16.1% | 3.5× | $4.10 | $0.52 | |
| NVIDIA RTX PRO 6000 Blackwell | $2.35 | $0.024 | 0.0% | ▲ 0.2% | 1.7× | $2.98 | $1.33 | |
| NVIDIA A100 40GB SXM | $1.99 | $0.050 | ▲ 17.1% | ▲ 27.5% | 4.1× | $3.40 | $0.52 | |
| NVIDIA L40S | $1.74 | $0.036 | 0.0% | 0.0% | 3.2× | $2.25 | $0.53 | |
| NVIDIA A100 40GB PCIe | $1.50 | $0.037 | ▲ 30.4% | ▲ 30.4% | 3.0× | $1.99 | $0.60 | |
| NVIDIA A100 80GB PCIe | $1.40 | $0.017 | 0.0% | 0.0% | 4.2× | $3.67 | $0.87 | |
| NVIDIA L40 | $1.30 | $0.027 | ▼ 2.5% | 0.0% | 1.1× | $1.35 | $1.25 | |
| NVIDIA RTX 5090 | $0.87 | $0.027 | 0.0% | — | — | $1.52 | $0.41 | |
| NVIDIA RTX A6000 | $0.79 | $0.016 | 0.0% | 0.0% | 2.3× | $1.09 | $0.40 | |
| NVIDIA RTX 4090 | $0.51 | $0.021 | — | ▼ 49.3% | — | $1.21 | $0.37 |
Know what a GPU-hour costs before everyone else does.
One email a week: what moved, why, and where the spreads are. No sponsors choosing the content.
Free forever. Unsubscribe anytime.
The data is yours too.
Every number on this site — including full price history — is available as free JSON. 1,000 requests per day, no key required up to the limit. Build the thing we didn’t think of.
Read the API docs