The price of compute, tracked daily.
Spot and on-demand GPU rental prices across 4 cloud providers, normalized to price per GPU-hour. Free history, free API, no login.
Price of Compute Index
110.2
Today’s GPU-hour
Compare providers →| SKU | Price | 7d | 30d | 7-day | Low (24h) |
|---|---|---|---|---|---|
| NVIDIA B300 | $7.50 | — | — | VA$6.88 · Vast.ai | |
| NVIDIA B200 | $6.45 | — | — | VA$5.00 · Vast.ai | |
| NVIDIA H200 SXM | $4.08 | — | — | VA$3.55 · Vast.ai | |
| NVIDIA H200 NVL | $3.69 | — | — | VA$2.57 · Vast.ai | |
| NVIDIA H100 SXM | $3.27 | — | — | VA$1.73 · Vast.ai | |
| NVIDIA H100 PCIe | $2.89 | — | — | VA$1.47 · Vast.ai | |
| NVIDIA H100 NVL | $2.84 | — | — | VA$1.78 · Vast.ai | |
| AMD Instinct MI300X | $2.39 | — | — | RP$2.39 · RunPod | |
| NVIDIA RTX PRO 6000 Blackwell | $1.89 | — | — | VA$1.00 · Vast.ai | |
| NVIDIA A100 80GB SXM | $1.69 | — | — | VA$0.65 · Vast.ai | |
| NVIDIA A100 40GB PCIe | $1.41 | — | — | VA$0.59 · Vast.ai | |
| NVIDIA A100 40GB SXM | $1.29 | — | — | VA$0.59 · Vast.ai | |
| NVIDIA A100 80GB PCIe | $1.20 | — | — | VA$0.87 · Vast.ai | |
| NVIDIA L40S | $0.99 | — | — | VA$0.47 · Vast.ai | |
| NVIDIA RTX 5090 | $0.76 | — | — | VA$0.32 · Vast.ai | |
| NVIDIA RTX 6000 Ada | $0.73 | — | — | VA$0.48 · Vast.ai | |
| NVIDIA L40 | $0.70 | — | — | VA$0.45 · Vast.ai | |
| NVIDIA RTX 4090 | $0.56 | — | — | VA$0.23 · Vast.ai | |
| NVIDIA RTX A6000 | $0.53 | — | — | VA$0.39 · Vast.ai | |
| NVIDIA RTX 3090 | $0.33 | — | — | VA$0.11 · Vast.ai |
Last scrape: 2026-08-10 23:50 UTC · 0 observations today across 0 providers · Failures logged, never interpolated.
Know what a GPU-hour costs before everyone else does.
One email a week: what moved, why, and where the spreads are. No sponsors choosing the content.
Free forever. Unsubscribe anytime.
The data is yours too.
Every number on this site — including full price history — is available as free JSON. 1,000 requests per day, no key required up to the limit. Build the thing we didn’t think of.
Read the API docs