GPUs / NVIDIA RTX PRO 6000 Blackwell · GDDR7 ECC · 96 GB
NVIDIA RTX PRO 6000 Blackwell rental price
A NVIDIA RTX PRO 6000 Blackwell costs $2.35 per GPU-hour today, the median of 4 providers. The cheapest tracked listing is $1.73, the most expensive $2.98 — a 1.7× difference.
On-demand
$2.35
Spot
$1.49
Spread
1.7×
Providers
4
Updated 2026-11-22 11:16 UTC
Price history
Each point is the daily cross-provider median for this SKU and pricing type (per-provider medians first, so no marketplace’s volume dominates). Gaps are gaps — we don’t interpolate missing data.
Vast.ai$0.67SpotCZlisted 100% (7d)2026-11-21 09:45 UTCVerda$1.49
Spotlisted 100% (7d)2026-11-22 11:16 UTC
Vast.ai$1.73On-demandUSlisted 100% (7d)2026-11-22 03:07 UTC
Massed Compute$2.19On-demandlisted 100% (7d)2026-11-22 11:16 UTC- Median of 4$2.35
Hyperstack$2.50On-demandlisted 100% (7d)2026-11-22 11:16 UTCVerda$2.98
On-demandlisted 100% (7d)2026-11-22 11:16 UTC
| Provider | Type | Region | $/GPU-hr | Listed (7d) | Seen |
|---|---|---|---|---|---|
| Spot | CZ | $0.67 | 100% | 2026-11-21 09:45 UTC | |
| Spot | — | $1.49 | 100% | 2026-11-22 11:16 UTC | |
| On-demand | US | $1.73 | 100% | 2026-11-22 03:07 UTC | |
| On-demand | — | $2.19 | 100% | 2026-11-22 11:16 UTC | |
| Median of 4 | $2.35 | — | |||
| On-demand | — | $2.50 | 100% | 2026-11-22 11:16 UTC | |
| On-demand | — | $2.98 | 100% | 2026-11-22 11:16 UTC |
Neo-cloud
$2.50
3 providers
Marketplace
$1.73
1 provider
Segment medians. A hyperscaler list price and a marketplace bid are different products; the headline median above spans all of them.
Prices are as listed by providers at scrape time; availability at a listed price isn’t guaranteed. Links marked ↗ may be affiliate links — they never affect prices shown or ordering.
Know what a GPU-hour costs before everyone else does.
One email a week: what moved, why, and where the spreads are. No sponsors choosing the content.
Free forever. Unsubscribe anytime.