GPUs / NVIDIA B200 · HBM3e · 180 GB
NVIDIA B200 rental price
A NVIDIA B200 costs $8.60 per GPU-hour today, the median of 3 providers. The cheapest tracked listing is $7.89, the most expensive $9.75 — a 1.2× difference.
On-demand
$8.60
Spot
$4.87
Spread
1.2×
$/petaFLOP-hr
$3.82
Providers
3
Updated 2026-11-22 11:16 UTC
Price history
Each point is the daily cross-provider median for this SKU and pricing type (per-provider medians first, so no marketplace’s volume dominates). Gaps are gaps — we don’t interpolate missing data.
CoreWeave$4.26Spotlisted 100% (7d)2026-11-22 11:16 UTCVerda$4.87
Spotlisted 100% (7d)2026-11-22 11:16 UTC
Vast.ai$7.50SpotUSlisted 100% (7d)2026-11-22 03:07 UTCLambda$7.89
On-demandlisted 100% (7d)2026-11-22 11:16 UTC
CoreWeave$8.60On-demandlisted 100% (7d)2026-11-22 11:16 UTC- Median of 3$8.60
Vast.ai$8.75On-demandUSlisted 100% (7d)2026-11-21 09:45 UTCVerda$9.75
On-demandlisted 100% (7d)2026-11-22 11:16 UTC
| Provider | Type | Region | $/GPU-hr | Listed (7d) | Seen |
|---|---|---|---|---|---|
| Spot | — | $4.26 | 100% | 2026-11-22 11:16 UTC | |
| Spot | — | $4.87 | 100% | 2026-11-22 11:16 UTC | |
| Spot | US | $7.50 | 100% | 2026-11-22 03:07 UTC | |
| On-demand | — | $7.89 | 100% | 2026-11-22 11:16 UTC | |
| On-demand | — | $8.60 | 100% | 2026-11-22 11:16 UTC | |
| Median of 3 | $8.60 | — | |||
| On-demand | US | $8.75 | 100% | 2026-11-21 09:45 UTC | |
| On-demand | — | $9.75 | 100% | 2026-11-22 11:16 UTC |
Neo-cloud
$8.60
3 providers
Marketplace
$8.75
1 provider
Segment medians. A hyperscaler list price and a marketplace bid are different products; the headline median above spans all of them.
Prices are as listed by providers at scrape time; availability at a listed price isn’t guaranteed. Links marked ↗ may be affiliate links — they never affect prices shown or ordering.
Know what a GPU-hour costs before everyone else does.
One email a week: what moved, why, and where the spreads are. No sponsors choosing the content.
Free forever. Unsubscribe anytime.